Minor
Required Courses | (6) | |
DIGC/CSCI 158 | P4 Introduction to Computational Media* | |
COMM 269 | Web Design | |
Cultural Approaches | (3) | |
Choose one: | COMM 367 Emergent Media and Web Culture | |
DIGC 240 P4 The Networked World | ||
ENGL 272 P2 Digital Feminisms | ||
ENGL 346 Narrative and New Media | ||
ENGL 382 Digital Literacies | ||
Electives** | (9) | |
Choose 9 credits: | ARTS 112D Digital Art | |
COMM 219 Design I | ||
COMM 319 Design II | ||
COMM 328 Advanced Video Production | ||
COMM 362 Interactive Media Design | ||
COMM 363 Media Research and Analytics | ||
COMM 449 Media Entrepreneurship | ||
COMM 468 Advanced Web Development | ||
CSCI 260 Introduction to Databases | ||
CSCI 303/304/307 C/Visual Basic/Python | ||
CSCI 375 Programming the World Wide Web | ||
EDUC 204 Educational Technology | ||
ENGL 218C P1 Theater and Design | ||
ENGL 355 Professional Writing | ||
ENGL 356 Editing and Publishing | ||
ENGL 361 Writing with New Media | ||
ENGL 380 Visual Rhetoric | ||
MKTG 415 Internet Marketing | ||
ANY DIGC Course | ||
Total | (18) |
*Computer science majors or minors only may substitute CSCI 161 by petition.
**Students may also use additional courses under Cultural Approaches as electives. In addition, any new courses in DIGC offered in the course of the academic year that are not included in this list at the time of catalog publication may be used as elective credit in the minor.
Note: Only one course from the student's major may also be used to satisfy a requirement in the digital cultures and technologies minor.
A grade point average of 2.00 is required for all courses taken in residence that may be applied to the minor.