Program Requirements
Required Courses for the Criminology Major
Required Courses | (21) | |
CRIM 112 | Criminology | |
CRIM 115 | Crime and Punishment | |
CRIM 230 | Prison Nation | |
CRIM 235 | Contemporary Policing | |
CRIM 236 | Criminal Law in Action | |
SOCI 101D | P3 Introduction to Sociology | |
SOCI 280 | Social Research Methods | |
Advanced Criminology | (12) | |
Choose four: | CRIM 308 Women and Crime | |
CRIM 312 Punishment Perspectives | ||
CRIM 322 Socio-Legal Foundations of U.S. Criminal Justice | ||
CRIM 330 Special Topics in Criminology/Criminal Justice | ||
CRIM 342 Convict Criminology | ||
CRIM 343 Juvenile Justice | ||
CRIM 362 Police and the Law | ||
Electives | (6) | |
Choose two: | ANTH 221C P4 Bones, Bodies, and Detection | |
ANTH 226 P2 Anthropology of Law | ||
BIO 117 P4 Forensics: CSI Science | ||
CHEM 132 P4 The Chemistry of Crime | ||
CRIM 212 Race, Class, and Crime | ||
CRIM 222 Topics in Criminology | ||
CRIM 243 Youth Crime and Violence | ||
CRIM 250 Technology and Crime | ||
CRIM 335 Crime and the Media | ||
CRIM 490 Internship | ||
CRIM 496 Independent Study | ||
SOCI 111C P3 Sociology of Crime | ||
SOCI 232C P3 Sociology of Juvenile Delinquency | ||
SOCI 238 Deviant Behavior | ||
SOCI 307 Sociology of Law | ||
SOCI 314 U.S. Race Relations | ||
SOCI 315 Our Gendered World | ||
SOCI 381 Thinking Sociologically | ||
SOCI 385 Regulating the Addicted and Impaired | ||
STAT 160 P4 Introduction to Data Science | ||
Total | (39) |
There is no minor in criminology.
For students majoring in criminology, all courses that may apply to the major requirements are included in the determination of the grade point average in the major.
Notes on the Criminology Major:
- Suggested double major or minors: psychology, legal studies, political science
- Course substitutions for the major can be made only after consultation with and written approval of the department chair.
- Students are strongly encouraged to pursue criminology internships at some point during their junior/senior years.