Program Requirements
B.A. Computer Science Requirements
Basic Computer Science Component | (24) | ||||
CSCI 161 | Foundations of Computer Science I | ||||
CSCI 162 | Foundations of Computer Science II | ||||
CSCI 231 | Data Structures and Algorithms | ||||
CSCI 241 | Computer Architecture | ||||
CSCI 251 | Introduction to Computer Security | ||||
CSCI 290 | Theory of Computation | ||||
CSCI 353 | Database Structures | ||||
CSCI 480 | Senior Project | ||||
Advanced Computer Science Electives | (9) | ||||
Choose three courses: | CSCI 303/304/307 C/Visual Basic®/Python Modules (1 credit each) | ||||
CSCI 342 Operating Systems | |||||
CSCI 365 Computer Graphics | |||||
CSCI 375 Programming the WWW | |||||
CSCI 385 Data Mining | |||||
CSCI 395 Artificial Intelligence | |||||
CSCI 400 Special Topics | |||||
CSCI 451 Applied Security Techniques | |||||
CSCI 452 Database Applications | |||||
CSCI 461 Programming Language Concepts | |||||
CSCI 470 Computer Networks and Internets | |||||
CSCI 475 Software Engineering | |||||
CSCI 490 Internship | |||||
CSCI 496 Independent Study | |||||
MATH 200 Discrete Structures | |||||
MATH 301 Mathematical Stats I | |||||
Mathematics Component | (6) | ||||
MATH 150C | Elementary Discrete Mathematics | ||||
MATH 260 | Applied Mathematical Statistics | ||||
Total | (39) |
B.S. Computer Science Requirements
Basic Computer Science Component | (21) | |||||
CSCI 161 | Foundations of Computer Science I | |||||
CSCI 162 | Foundations of Computer Science II | |||||
CSCI 231 | Data Structures and Algorithms | |||||
CSCI 241 | Computer Architecture | |||||
CSCI 251 | Introduction to Computer Security | |||||
CSCI 290 | Theory of Computation | |||||
CSCI 303/304/307 | C/Visual BASIC®/Python | |||||
Advanced Computer Science Component | (24) | |||||
CSCI 342 | Operating Systems | |||||
CSCI 351 | Secure Software Development | |||||
CSCI 353 | Database Structures | |||||
CSCI 451 | Applied Security Techniques | |||||
CSCI 461 | Programming Language Concepts | |||||
CSCI 470 | Computer Networks and Internets | |||||
CSCI 475 | Software Engineering | |||||
CSCI 480 | Senior Project | |||||
Advanced Applications: Two Courses Choose CSCI courses numbered 355 or greater. At least one course must be chosen from: |
(6) | |||||
CSCI 365 | Computer Graphics | |||||
CSCI 375 | Programming the World Wide Web | |||||
CSCI 395 | Artificial Intelligence | |||||
CSCI 452 | Database Applications | |||||
Mathematics Component | (6) | |||||
MATH 150C | Elementary Discrete Mathematics | |||||
MATH 200C | Discrete Functions | |||||
Speech and Communications Component | (6) | |||||
COMM 250 | Speech Communication | |||||
ENGL 355 | Professional Writing Topics (or any approved writing course) | |||||
Total | (63) |
For students majoring in computer science, required courses from all disciplines (CSCI, MATH, COMM, and ENGL) that may be applied to the major are included in the determination of the grade point average in the major.
Students contemplating a major in computer science should take MATH 150C in the first year.
Computer science majors are expected to demonstrate a serious attitude toward the College’s liberal arts Core Requirements and to select their elective courses with care. In particular, students completing the major in computer science leading to the Bachelor of Arts degree should work carefully with their advisors to ensure that they meet the requirement of 90 credit hours of liberal arts and sciences for the B.A. degree since not all computer science courses are considered liberal arts. This may mean that majors could need additional credits in liberal arts beyond what is taken for the College core, the major and the chosen minor.