Program Requirements
B.S. in Finance
Requirements for the B.S. in Finance include:
- Business School core courses
- Globalization requirement
- Choice of tracks - Corporate Finance or Financial Planning
- Designated liberal arts courses
Business School core | (27) | ||
ACCT 101 | Principles of Accounting I | ||
ACCT 102 | Principles of Accounting II | ||
MGMT 203 | The Legal Environment of Business | ||
MGMT 211 | Managing Team and Organizational Behavior | ||
MKTG 221 | Marketing Principles | ||
FINA 315 | Introduction to Corporate Finance | ||
MGMT 357 | Information Technology Management | ||
MGMT 409 | Operations Management* | ||
MGMT 432 | Strategic Management* | ||
Globalization course | (3) | ||
Choose one: | ECON 340C International Economic Policy | ||
FINA 413 International Banking and Finance ** | |||
MGMT 312 International Business Management | |||
Finance Tracks | (22) | ||
Choose one: | Corporate Finance Track | ||
Financial Planning Track | |||
Liberal Arts and Sciences (some of which may fulfill the College Core) |
(60) | ||
COMM 253 | Business Communication | ||
CSCI 150 | P4 Introduction to High Technology | ||
ECON 105C | P3 Principles of Microeconomics | ||
ECON 106C | P3 Principles of Macroeconomics | ||
ECON 221 | SQ Statistics I | ||
MSTI 130C | SQ Mathematical Modeling and Quantitative Analysis*** | ||
REST 386D | Morality in Business*** | ||
Additional Liberal Arts and Sciences courses to total 60 credits. | |||
Total | (112) |
*These courses must be taken at St. John Fisher College.
**FINA 413 is the recommended course for the globalization requirement.
***MATH 112C or 120C may be substituted for MSTI 130C; PHIL 273C may be substituted for REST 386D.
Notes on the Finance requirements:
- At least half of the business courses required for the finance major—including the business school core, globalization course and the specific courses in each of the finance tracks—must be taken at the College.
- Students should keep in mind that courses must be taken in a timely manner (e.g., the 100-level courses should optimally be taken during the student’s freshman year at the College, the 200-level during the sophomore year, etc.). In addition, students must pay careful attention to course prerequisites; not doing so could delay progress through the program.
- Finance majors may not double major with management, nor declare a management minor.
For students majoring in finance (either track), the seven specific courses in each track and FINA 315 are included in the determination of the grade point average in the major. Although majors need to achieve a 2.00 grade point average in these courses, it is not necessary to earn a grade of “C” or above in every course.
Finance Tracks
Corporate Finance Track
Choose one: | ACCT 201 Intermediate Accounting I –OR– | |
ACCT 301 Cost Accounting –OR– | ||
ACCT 311 Introduction to Federal Taxation | ||
ECON 301C | Money and Banking | |
FINA 310 | Career Planning (1) | |
FINA 316 | Intermediate Financial Management | |
FINA 336 | Investments I | |
FINA 470 | Strategic Financial Management | |
One Finance elective (200 level or above) | ||
One Finance or Accounting elective (200 level or above) | ||
Total | (22) |
Financial Planning Track
FINA 310 | Career Planning (1) | |
FINA 318 | Introduction to Financial Planning | |
FINA 336 | Investments I | |
FINA 337 | Investments II | |
FINA 464 | Retirement Planning (1)* | |
FINA 465 | Insurance and Risk Management (1)* | |
FINA 466 | Principles of Estate Planning (1)* | |
Choose one: | MKTG 344 Personal Selling –OR– | |
MKTG 327 Buyer Behavior | ||
ACCT 311 | Introduction to Federal Taxation** | |
FINA 495 | Internship in Financial Planning | |
Total | (22) |
*These three one-credit hour modules comprise one course requirement.
**Course must be taken at St. John Fisher College.