Minor
| Cultural Approaches | (6) | |
| Choose two: | DIGC 181 LC Intro to Digital Studies | |
| DIGC 240 P4 The Networked World | ||
| COMM 367 Emergent Media and Web Culture | ||
| ENGL 346 Narrative and New Media | ||
| ENGL 380 Visual Rhetoric | ||
| ENGL 382 Digital Literacies | ||
| Production/Technical Approaches | (6) | |
| Choose two: | ARTS 112 Digital Art | |
| ARTS/DIGC 258 Intro to Physical Computing | ||
| ARTS/DIGC 259 P1 Algorithmic and Data Art | ||
| COMM 269 Web Design | ||
| COMM 362 Interactive Media Design | ||
| COMM 363 Web Analytics | ||
| COMM 468 Advanced Web Design | ||
| CSCI/DIGC 158 P4 Intro to Media Computing | ||
| CSCI 161 P4 Foundations of Computer Science I | ||
| CSCI 162 Foundations of Computer Science II | ||
| CSCI 260 Introduction to Databases and Applications | ||
| DIGC 271 Video Game Design I | ||
| DIGC 371 Video Game Design II | ||
| ENGL 361 Writing with New Media | ||
| Electives* | (0-6) | |
| Choose up to two: | ARTS/COMM 236 Photo I: Art Photography –OR– COMM 231 Intro to Video Production –OR– COMM 309 Design & Publishing |
|
| AMST 220 P3 Ranking America | ||
| ARTS/COMM 336 Photo II: Media & Documentary | ||
| COMM 261 P1 Documentary Film | ||
| COMM 267 Social Media Management | ||
| COMM 431 Advanced Video Production | ||
| CSCI 130 Cyber Law | ||
| CSCI 303/304/307 C/Visual Basic/Python | ||
| CSCI 353 Database Structures | ||
| CSCI 365 Computer Graphics | ||
| CSCI 375 Programming the Web | ||
| CSCI 395 Artificial Intelligence | ||
| DIGC 265 P1 Topics in Digital Cultures | ||
| DIGC 267 P4 Topics in Digital Technologies | ||
| DIGC 475 Children & Creative Learning | ||
| DIGC 496 Independent Study (1-3 credits) | ||
| EDUC 204 Educational Technology | ||
| ENGL/WGST 272 P2 Digital Feminisms | ||
| ENGL 218 P1 Theater and Design | ||
| ENGL 356 Editing and Publishing | ||
| MATH 150 Discrete Math –OR– MATH 200 Discrete Structures –OR– MATH 260 Applied Mathematical Statistics |
||
| MKTG 415 Internet Marketing | ||
| PSYC 282 Cognitive Psychology | ||
| Total | (18) | |
*Students may also use additional courses under Cultural or Production/Technical Approaches as electives.
Note: Only one course from the student's major may also be used to satisfy a requirement in the Digital Cultures and Technologies minor.
A grade point average of 2.00 is required for all courses taken in residence that may be applied to the minor.