Financial Information
Tuition and Fees for Summer 2016–Spring 2017
Master’s Programs
| Master of Business Administration (MBA) | $1050/credit |
| All Other Master’s Programs | $885/credit |
| Comprehensive Fee | $10/credit |
Doctoral Programs
| Doctor of Nursing Practice (DNP) | $1,235/credit |
| Ed.D. in Executive Leadership | $1,305/credit |
| DNP and Ed.D. Comprehensive Fee | $10/credit |
| Pharmacy | $37,800/year |
| Pharmacy Per Credit Hour Rate1 | $1042/credit |
| Pharmacy Comprehensive Fee | $200/year |
| Pharmacy Fee | $285/year |
Course Fees
| GMHC 610 Adult Lifestyle & Career Counseling | $50 |
| GNUR 571 Diagnostic Reasoning-Assessment | $240 |
Miscellaneous Fees
| Application Fee | $30 |
| Check Replacement Fee | $35 |
| Late Course Change Fee | $50 |
| Late Payment Fee | $200 |
| Reinstatement Fee | $300 |
| Returned Check Fee | $38 |
| Student Health Insurance (voluntary enrollment) | $2735/year |
| Study Abroad Fee | $350 |
| Vehicle Registration Fee | $50/year |
1Requires dean’s approval.
NOTE: All rates are subject to change.