Program Requirements
Arts Minor Requirements
| Required introductory course | (3) | |
| ARTS 102C | P1 Encounter with the Arts | |
| FOUR electives, at least two of which must be at or above the 200 level, chosen from | (12) | |
| ARTS 103 | Beginning Painting: Appreciation and Experience | |
| ARTS 105 | Beginning Drawing: Appreciation and Experience | |
| ARTS 108C | P1 Understanding Music | |
| ARTS 109D | CC Film and Society | |
| ARTS 111 | Acting for Beginners | |
| ARTS 112D | Digital Art | |
| ARTS 120 | Basic Music Theory | |
| ARTS 150 | P1 Introduction to Dance | |
| ARTS 160C | Shakespeare Live! | |
| ARTS 170 | Documentary Photography | |
| ARTS/AMST 201C | P1 Picturing the Past | |
| ARTS 202C | P1 Composers and Their World | |
| ARTS 203D | P1 Art History: 1700 to Present | |
| ARTS 209 | Studio Arts: Appreciation and Experience | |
| ARTS 210D | P1 Acting Out America | |
| ARTS 212 | P1 Acting Out Ireland | |
| ARTS 215D | P1 Music in America | |
| ARTS 216 | P1 Introduction to Traditional Irish Music | |
| ARTS/LSPN 220D | P1 Art of the Hispanic World | |
| ARTS 225 | P1 Drawing Ireland | |
| ARTS/MSTD 228D | P3 Introduction to Museum Studies | |
| ARTS/MSTD 229D | P3 This Old House: Historic Site Administration | |
| ARTS 235 | P1 Art in America: 20th Century | |
| ARTS 236 | Photo I: Art Photography | |
| ARTS 258 | Introduction to Physical Computing | |
| ARTS 259 | P1 Algorithmic & Data Art | |
| ARTS 266 | P1 Spotlight On! | |
| ARTS/ENGL 263C | P1 Topics in Literature and the Arts | |
| ARTS/AMST 320C | P1 Culture and Art in America | |
| ARTS/AMST 321P | P1 Culture and Art in America II | |
| ARTS 336 | Photo II: Media & Documentary | |
| ENGL 212C | P1 Shakespeare at the Movies | |
| ENGL 251 | P1 Introduction to Creative Nonfiction | |
| ENGL 253 | P1 Introductory Creative Writing | |
| ENGL 371 | Creative Writing: Fiction | |
| ENGL 372 | Creative Writing: Poetry | |
| ENGL 374 | Creative Writing: Drama | |
| POSC 125 | P1 Painting Politics | |
| REST 299C | P1 Biblical Themes in Opera | |
| SOCI 195 | P1 Hip Hop Music & Poetry | |
| ONE of the following or any Arts-related 400-level course | (3) | |
| Choose one: | ARTS 490 Internship | |
| ARTS 496 Independent Study | ||
| Total | (18) | |
Note: Only one course applied to a student's major may also be used to satisfy a requirement in the ARTS minor. A grade point average of 2.00 is required for all courses taken in residence that may be applied to the minor.
Note: Students may also register for a limited number of art courses at Nazareth College, as well as at other area colleges. Consult the program director.
Program Goals and Student Learning Outcomes
Goal #1 Students will have a critical awareness of aesthetic culture as well as enhanced literacy in one or more of the following: drama, dance, language, music, and visual art.
- Identify the elements, principles, and form inherent to a work of art
- Understand the discipline specific terminology connected to an art form.
Goal #2 Students will have an understanding of Art, its history, and the philosophical and cultural conditions that influence its creating and interpretation.
- Identify and analyze a culture’s specific beliefs, biases, and experiences that might be relevant to the creation and interpretation of art.
- Identify multiple examples how assumptions that have identified are specifically present in a work of art.
Goal #3 Students will create a well-considered original body of work, written and/or visual, in completion of the minor.
- Create a well-executed work of art and describe how elements, principles, and form were used to reflect the genre.
- Cite specific examples of art used as inspiration or reference and why those pieces of art were important to the creation of the student’s art work.