Financial Information
Financial Information for 2015-2016
Tuition and Fees for Summer 2015–Spring 2016
Master’s Programs
| Master of Business Administration (MBA) | $990/credit |
| All Other Master’s Programs | $860/credit |
| Comprehensive Fee | $10/credit |
Doctoral Programs
| Doctor of Nursing Practice (D.N.P.) | $1,200/credit |
| Ed.D. in Executive Leadership | $1,265/credit |
| D.N.P. and Ed.D. Comprehensive Fee | $10/credit |
| Pharmacy | $37,165/year |
| Pharmacy Per Credit Hour Rate1 | $1025/credit |
| Pharmacy Comprehensive Fee | $200/year |
| Pharmacy Fee | $285/year |
Course Fees
| GMHC 610 Adult Lifestyle & Career Counseling | $50 |
| GNUR 571 Diagnostic Reasoning-Assessment | $240 |
Miscellaneous Fees
| Application Fee | $30 |
| Check Replacement Fee | $35 |
| Late Course Change Fee | $50 |
| Late Payment Fee | $200 |
| Reinstatement Fee | $300 |
| Returned Check Fee | $38 |
| Student Health Insurance (voluntary enrollment) | $2475/year |
| Study Abroad Fee | $350 |
| Vehicle Registration Fee | $50/year |
1 Requires Dean’s approval.
NOTE: All rates are subject to change.